Dukes Evaluations
Updated: 2024-10-08 21:00 CDG
This page will be updated frequently through the course of the tryouts so please check it often.
Menu
Convenors
Dukes Convenors are listed on our About page
U18 Dukes
U18 SCHEDULE |
|||
DATE/RINK: | TIME | HOME | AWAY |
October 9 RJ Kennedy |
17:00 | CHIEFS | CHARGERS |
18:00 | BRONCOS | LIONS | |
19:00 | PATRIOTS | BENGALS | |
20:00 | SEAHAWKS | PACKERS | |
21:00 | RAVENS | BILLS |
U18 Balancing Teams |
||
Last Name | First Name | Time |
ADAMS | BRODIE | BENGALS |
ALARIE | JONAH | BENGALS |
ALBERT | MATHIEU | EAGLES |
ALLEN | JAYDEN | EAGLES |
AMO | KYLER | SEAHAWKS |
AMOS | KONNER | BENGALS |
ARSENAULT | ALEXANDER | CHARGERS |
ASHE | JUDE | LIONS |
ASKAR | NASRI | EAGLES |
AYLEN | HUGO | RAVENS |
BALLANTYNE | JACK | RAVENS |
BARNHARDT | PRESTON | SEAHAWKS |
BATHURST | JACOB | RAVENS |
BAZINET | PIERRE-OLIVIER | CHIEFS |
BEGIN DUMONT | ALEXI | PACKERS |
BELL | TYLER | PACKERS |
BERGERET | SEBASTIEN | CHIEFS |
BLACK | DECLAN | CHIEFS |
BLAIS | HUGO | RAIDERS |
BOISSEAU | NATHAN | BRONCOS |
BOISVERT | JUSTIN | LIONS |
BOULET | NOAH | SEAHAWKS |
BOUTIN | MATHIEU | SEAHAWKS |
BRAZEAU | NICOLAS | EAGLES |
BRENNAN | RYAN | RAVENS |
CARLE | ANDERSON | PATRIOTS |
CASTONGUAY | CHARLES | BILLS |
CATRY | JACOB | RAVENS |
CHAISSON | CADEN | CHIEFS |
CHARETTE | ALEXANDRE | BRONCOS |
CHAUCHAN | JOEL | PATRIOTS |
CHEVALIER | BLAKE | RAIDERS |
CLEMENT | BRODY | PACKERS |
CLEVELAND | JACK | LIONS |
CLIFFORD | LOGAN | PACKERS |
CONSTABLE | JACOB | BILLS |
CONSTABLE | ETHAN | BRONCOS |
COSSETTE | WILLIAM | RAVENS |
CROCHETIERE | MATTHIEU | CHIEFS |
CROTEAU | JOSHUA | CHARGERS |
D'AMATO | MATTEO | RAVENS |
DE GRANDPRE | COLE | LIONS |
DEAN | LUCAS | EAGLES |
DEBLOIS | FELIX | BILLS |
DEBRANSKY | JACK | RAVENS |
DEMERS | CHRISTOPHE | RAIDERS |
DESJARDINS | OLIVIER | BRONCOS |
DOWD | CHRISTIAN | RAIDERS |
DUFORD | MATHIS | CHARGERS |
DUMONT | NICOLAS | PACKERS |
DURAND | JAYSON | RAIDERS |
ELLIOTT | RYAN | SEAHAWKS |
ELZAYAT | AMIR | EAGLES |
ESCANDER | JACKSON | CHARGERS |
FARAH | JESSE | RAIDERS |
FAUST | AIDAN | RAIDERS |
FELLBAUM | CHARLIE | PACKERS |
FENNESSY | JAMES | SEAHAWKS |
FERGUSON | QUINN | BENGALS |
FEVRIER | ETHAN | BILLS |
FLAHERTY | JAYDEN | RAIDERS |
FORTIN | ZAVIER | PACKERS |
GAFFNEY | MAYSEN | RAIDERS |
GAGNON | AUGUSTIN | CHIEFS |
GAUTHIER | FREDERIK | PACKERS |
GAUTHIER | JACOB | BRONCOS |
GAUTHIER | JACK | CHARGERS |
GAUTHIER | LOGAN | PATRIOTS |
GIAMMARIA | ALEXANDRA-LYNN | PATRIOTS |
GIAMMARIA | JUSTIN | PATRIOTS |
GIBBONS | CALEB | RAVENS |
GLOVER | PARKER | SEAHAWKS |
GOVER | SAMUEL | PATRIOTS |
GRIFFIN | XAVIER | BILLS |
GRIGAITIS | ETHAN | PACKERS |
HAJJAR | EVAN | BILLS |
HERWIG | SCOTT | EAGLES |
HICKEY | RYLAN | LIONS |
HILL | SLAYDE | BENGALS |
HODGSON | SAMUEL | BRONCOS |
HOLUB | ALEXANDRE | BRONCOS |
HOTTE | KEYRA | BENGALS |
HUOT | NICHOLAS | RAVENS |
IKURA | NOAH | PATRIOTS |
KELSON | BRADY | BENGALS |
KENNEDY | DYLAN | BILLS |
KENNY | MICHAEL | BENGALS |
LACOURCIERE | VINCENT | EAGLES |
LAFRAMBOISE | CEDRIC | PACKERS |
LAFRENIERE | QUINN | BILLS |
LAHAIE | NOAH | PATRIOTS |
LALONDE | BASTIEN | BILLS |
LAMBERT-DEJONG | NATHANIEL | EAGLES |
LAMOTHE | JUSTIN | RAIDERS |
LANOUETTE | MATHIEU | CHARGERS |
LAVIGNE | JUSTIN | BRONCOS |
LEBEL | MAXIME | BENGALS |
LEMON | WYATT | RAIDERS |
LEPAGE-DUNBAR | NOAH | BENGALS |
LEROUX | RILEY | BILLS |
LEROUX | DYLAN | CHARGERS |
LETAIF | LUKAS | CHARGERS |
LEVESQUE | MATHIEU | BILLS |
LOPEZ | ALEX | RAIDERS |
MACDONALD | RYAN | BILLS |
MACDOUGALL | NATHAN | LIONS |
MARCHAND | CEDRIC | PACKERS |
MARCONI | AIDEN | RAIDERS |
MARENCO | ALEX | CHIEFS |
MARTEL | JAKOB | PACKERS |
MARWAHA | JAYDEN | RAVENS |
MCCONNELL | CAMERON | CHARGERS |
MCCULLY | MADDOX | EAGLES |
MCSHERRY | CAMERON | BILLS |
MCSTRAVICK | KIERAN | PATRIOTS |
MCWILLIAMS | JUSTIN | LIONS |
METHOT | OLIVIER | CHIEFS |
MONETTE | FELIX | CHIEFS |
MURRAY | DYLAN | BRONCOS |
NEWTON | ELLIOT | CHIEFS |
NIXON | CAMERON | CHIEFS |
O'ROURKE | CHARLIE | SEAHAWKS |
OSBORNE | REID | BRONCOS |
PATTERSON | OWEN | CHIEFS |
PATTERSON | CAIDEN | PATRIOTS |
PEMBROKE | NICOLAS | BRONCOS |
PERRON | ALEXANDRE | LIONS |
PETERS | MANNING | LIONS |
PICHE | BRAYDEN | BENGALS |
QUIGLEY | ALEX | BILLS |
REDMOND | CONNOR | RAVENS |
RENDA | NOAH | PACKERS |
RHÉAUME | LENNY MALCOLM | EAGLES |
RICHARDSON | SAMUEL | BRONCOS |
ROBERT | JEREMIE | CHIEFS |
ROBINSON | DAMIEN | BENGALS |
ROY | ALEXI | PACKERS |
RUSSELL | ANDREW | EAGLES |
SAUVE | DEE | BRONCOS |
SAVARD | GABRIEL | RAIDERS |
SCHAEFER | GABRIEL | LIONS |
SICARD | MARTIN | EAGLES |
SINES | NICHOLAS | CHARGERS |
SIVRET | SAMUEL | SEAHAWKS |
SKAHEN | ISAIAH | CHIEFS |
SLOWEY | AIDAN | EAGLES |
SMITH | BRYCE | SEAHAWKS |
SMITH | JACKSON | LIONS |
SPEAKMAN | ALEXANDRE | BENGALS |
STANZELL | BRENDAN | SEAHAWKS |
STEWART | NATE | SEAHAWKS |
ST-GERMAIN | JACOB | RAVENS |
STRACHAN | ZACHARY | CHARGERS |
TAYLOR | CALLUM | PATRIOTS |
TRELLERT WARREN | NATHAN | LIONS |
TRIPP | HENRY | CHARGERS |
TRIPP | CHARLIE | CHARGERS |
VOINOT | GABRIEL | CHARGERS |
WALKER | PRESTON | SEAHAWKS |
WALKLING | JULIAN | PATRIOTS |
WALSH | WESLEY | PATRIOTS |
WATSON | CASEY | SEAHAWKS |
WATTERS | COLE | LIONS |
WATTERS | MATTHEW | LIONS |
WEHBE | ELISSA | BRONCOS |
WETHERILT | MATTHEW | BILLS |
WHITEHOUSE | FREDERICK | PATRIOTS |
WILDE | DAWSON | EAGLES |
YELLE | NATHAN | SEAHAWKS |
YOUDELL | KEEGAN | PATRIOTS |
U9 Dukes
SCHEDULE |
|||
Date/Rink | Time | Home | Away |
21- Sept RJ Kennedy | 12:00 | Cheesy Chimps | Magic Minions |
12:00 | Happy Hoppers | Giggle Gang | |
13:00 | Silly Squirrels | Laughing Llamas | |
13:00 | Jolly Jellybeans | Wacky Wizards | |
14:00 | Ticklish Tigers | Nifty Nuggets | |
14:00 | Smiley Snails | Funky Foxes | |
17:00 | Happy Hoppers | Silly Squirrels | |
17:00 | Giggle Gang | Laughing Llamas | |
18:00 | Wacky Wizards | Jolly Jellybeans | |
18:00 | Ticklish Tigers | Smiley Snails | |
22- Sept Ray Friel #3 | 7:15 | Nifty Nuggets | Funky Foxes |
7:15 | Wacky Wizards | Happy Hoppers | |
8:15 | Jolly Jellybeans | Laughing Llamas | |
8:15 | Giggle Gang | Silly Squirrels | |
9:15 | Cheesy Chimps | Magic Minions | |
9:15 | Wacky Wizards | Giggle Gang | |
10:15 | Ticklish Tigers | Funky Foxes | |
10:15 | Nifty Nuggets | Smiley Snails | |
11:15 | Happy Hoppers | Laughing Llamas | |
11:15 | Silly Squirrels | Jolly Jellybeans |
U9 Balancing Teams |
||
Last Name | First Name | Time |
AMYOT | LOIK | Ticklish Tigers |
ARMSTRONG | NOAH | Wacky Wizards |
BEAUDIN | ARTHUR | Laughing Llamas |
BELLEMARE | TRISTAN | Wacky Wizards |
BIGNELL | ADAM | Ticklish Tigers |
BILODEAU | AIDAN | Silly Snails |
BLANC SIMILHOMME | NOAH | Funky Foxes |
BLANCHARD | XAVIER | Silly Squirrels |
BOOSEY | AARON | Jolly Jellybeans |
BORDUSH | TIMO | Nifty Nuggets |
BOTHRA | ROHAN | Nifty Nuggets |
BOURQUE | WILLIAM | Ticklish Tigers |
BOWMAN | NATHANIEL | Laughing Llamas |
BOYLE | KEATON | Wacky Wizards |
BRAZEAU | CHASE | Nifty Nuggets |
BRENNAN | CONNOR | Giggle Gang |
BROWN | RYKER | Jolly Jellybeans |
BURT | ARYA | Silly Snails |
CARRIÈRE | COLE | Jolly Jellybeans |
CHADDAD | GEORGE | Funky Foxes |
CHARBONNEAU | ALEXIS | Happy Hoppers |
CHARLEBOIS | JACOB | Laughing Llamas |
CHARTRAND | TOMIO | Magic Minions |
CHÉNIER | FRANCIS | Giggle Gang |
CHOQUETTE | ASHTON | Nifty Nuggets |
COTTRELL | CONNOR | Funky Foxes |
COULOMBE | CALEB | Cheesy Chimps |
CREW | RORY | Cheesy Chimps |
DEROUIN | CALLUM | Giggle Gang |
DESROSIERS | SAWYER | Silly Snails |
DIMILLO | BENJAMIN | Happy Hoppers |
DIVARCI | GOKAY | Nifty Nuggets |
DOAK | JACK | Silly Squirrels |
DORN | TOBIAS | Silly Squirrels |
DORRIS | CONOR | Nifty Nuggets |
DOUCETTE | CHARLES | Wacky Wizards |
DROUIN | JEREMY | Happy Hoppers |
DUPUIS | ALEXANDRE | Funky Foxes |
EDMUNDS | OLIVIER | Giggle Gang |
FAZEL | SAMAN | Nifty Nuggets |
FICE | HENRY | Cheesy Chimps |
FIRTH | PAXTON | Ticklish Tigers |
FRYER | NATHAN | Happy Hoppers |
GAUDREAU | ZACHARY | Jolly Jellybeans |
GIROUARD | THEODORE | Ticklish Tigers |
GIROUX | ZACK | Nifty Nuggets |
GODBOUT | COLIN | Funky Foxes |
GONZALEZ | ESTEBAN | Magic Minions |
GOYETTE | NATHAN | Silly Snails |
GRIFFIN | KAI | Happy Hoppers |
GROULX | JENSEN | Silly Snails |
GUÉRIN | CÉDRIC | Nifty Nuggets |
HALL | JAMES | Happy Hoppers |
HAMELIN | ASTRID | Jolly Jellybeans |
HAMELIN | LILLY | Jolly Jellybeans |
HAND | MAVERICK | Wacky Wizards |
HAYMES | JAKE | Wacky Wizards |
HEATH | GABRIEL | Silly Snails |
HOLBROUGH | HARRISON | Silly Squirrels |
HOTTE | NOAH | Happy Hoppers |
HUTT | MÉDRIC | Laughing Llamas |
HUTT | MAELLE | Laughing Llamas |
INVERARITY | JACK | Silly Snails |
JABBOUR | GEORGES | Nifty Nuggets |
JACOBS | PAXTON | Wacky Wizards |
JESKE | HAYDEN | Funky Foxes |
KENNEDY | LANDON | Ticklish Tigers |
KENNEY | CLARK | Giggle Gang |
KENNY-SMITH | ELLIS | Cheesy Chimps |
KIRTON | JACKSON | Giggle Gang |
KNOWLES | LUKE | Jolly Jellybeans |
LACROIX | DAMIEN | Silly Squirrels |
LANDON | MICHAEL | Wacky Wizards |
LAPPAN | NATHAN | Giggle Gang |
LAVOIE | MELODIE | Magic Minions |
LEAKEY | CHASE | Jolly Jellybeans |
LECKEY | JAMES | Cheesy Chimps |
LEMIEUX | ALEXANDRE | Funky Foxes |
LEMMEX | PARKER | Funky Foxes |
LEMMEX | BRADLEIGH | Funky Foxes |
LEVESQUE | HOLDEN | Magic Minions |
MA | KIAN | Funky Foxes |
MACDONELL | SÉBASTIEN | Silly Squirrels |
MACDONELL | ZAKARIE | Silly Squirrels |
MAJOR | MALOIK | Magic Minions |
MAK | RIDLEY | Magic Minions |
MAKISCHUK | JACK | Happy Hoppers |
MARION | CALEB | Wacky Wizards |
MARTIN | NOAH | Silly Squirrels |
MCCAULEY | THOMAS | Silly Squirrels |
MCCAULEY | HARRISON | Silly Squirrels |
MCCAULEY | CONNOR | Silly Squirrels |
MCCLENAHAN | CARTER | Jolly Jellybeans |
MCKINNON | WILLIAM | Ticklish Tigers |
MERKLEY | COOPER | Cheesy Chimps |
MIRON | BLAKE | Jolly Jellybeans |
MITSOU | LEONIDAS | Silly Squirrels |
MITTS | JACKSON | Magic Minions |
MURPHY | AIDAN | Happy Hoppers |
NEIL | BENJAMIN | Cheesy Chimps |
NG | HENRY | Happy Hoppers |
NGUYEN | WESLEY | Wacky Wizards |
NORTHCOTT | LOCHLAN | Happy Hoppers |
O'CAL | EVREN | Wacky Wizards |
PADDISON | MASON | Silly Snails |
PAQUIN | NICOLAS | Laughing Llamas |
PAULTRE | GABRIEL | Ticklish Tigers |
PENNING | CAMERON | Giggle Gang |
PETERS | DAVID CHARLES | Ticklish Tigers |
POOL | DAWSON | Magic Minions |
POTVIN | ZACHARIE | Laughing Llamas |
PRIMEAU | REMI | Giggle Gang |
RAINE | ADRIAN | Laughing Llamas |
REID | BENJAMIN | Laughing Llamas |
ROBERTSON | CONNER | Silly Snails |
ROSE | ZACHARY | Laughing Llamas |
ROY | OLIVIER | Cheesy Chimps |
SACOBIE | LUKA | Jolly Jellybeans |
SAFARIAN | MIEKEL | Magic Minions |
SAVAGE | CODY | Giggle Gang |
SAVILLE | OWEN | Nifty Nuggets |
SAVOIE | LILIANE | Ticklish Tigers |
SCHNUPP | LUCAS | Ticklish Tigers |
SEGUIN | LUKA | Silly Snails |
SÉGUIN | RÉMI | Laughing Llamas |
SHEPHERD | NATHAN | Magic Minions |
SHIRLEY | EASTON | Cheesy Chimps |
SMITH | ASHER | Happy Hoppers |
STEIN | HENRY | Funky Foxes |
STE-MARIE | ADRIEN | Cheesy Chimps |
ST-JEAN | MATTHIAS | Silly Snails |
SUTHERLAND | WESTLEY | Cheesy Chimps |
TASSE | CALEB | Cheesy Chimps |
TASSE | BRODY | Silly Squirrels |
TITLEY | GRAYSON | Magic Minions |
TOMCHAK TREMBLAY | ROMEO | Laughing Llamas |
TURPIN | NICHOLAS | Wacky Wizards |
WADDELL | CAMDEN | Jolly Jellybeans |
WALTHERT | LUKE | Wacky Wizards |
WILSON | DAMIEN | Magic Minions |
WOODEND | LANDON | Giggle Gang |
WORKMAN | BODHI | Giggle Gang |
YRIGOYEN | LOGAN | Giggle Gang |
U11 Dukes
SCHEDULE |
|||||
Date | Rink | Start | End | Activity | Level |
September 14, 2024 | Ray Friel #3 | 7:15 | 8:15 | Skills | U11 |
September 14, 2024 | Ray Friel #3 | 8:15 | 9:15 | Skills | U11 |
September 14, 2024 | Ray Friel #3 | 9:15 | 10:15 | Skills | U11 |
September 14, 2024 | Ray Friel #3 | 10:15 | 11:15 | Skills | U11 |
September 14, 2024 | Ray Friel #3 | 11:15 | 12:15 | Skills | U11 |
September 15, 2024 | RJ Kennedy | 7:00 | 8:00 | Skills game | U11 |
September 15, 2024 | RJ Kennedy | 8:00 | 9:00 | Skills game | U11 |
September 15, 2024 | RJ Kennedy | 9:00 | 10:00 | Skills game | U11 |
September 15, 2024 | RJ Kennedy | 10:00 | 11:00 | Skills game | U11 |
September 15, 2024 | RJ Kennedy | 11:00 | 12:00 | Skills game | U11 |
September 21, 2024 | Ray Friel #3 | 7:15 | 8:15 | Balancing | U11 |
September 21, 2024 | Ray Friel #3 | 8:15 | 9:15 | Balancing | U11 |
September 21, 2024 | Ray Friel #3 | 9:15 | 10:15 | Balancing | U11 |
September 21, 2024 | Ray Friel #3 | 10:15 | 11:15 | Balancing | U11 |
September 21, 2024 | Ray Friel #3 | 11:15 | 12:15 | Balancing | U11 |
September 22, 2024 | RJ Kennedy | 7:00 | 8:00 | Balancing | U11 |
September 22, 2024 | RJ Kennedy | 8:00 | 9:00 | Balancing | U11 |
September 22, 2024 | RJ Kennedy | 9:00 | 10:00 | Balancing | U11 |
September 22, 2024 | RJ Kennedy | 10:00 | 11:00 | Balancing | U11 |
September 22, 2024 | RJ Kennedy | 11:00 | 12:00 | Balancing | U11 |
Evaluations Skills - U11 |
||
Arena/Rink: | RJ Kennedy | |
Date: | 15-Sep-24 | |
Last Name | First Name | Time |
ADAMS | TYSON | 7:00 |
AHMED | ADAM | 8:00 |
ALLAN | HUNTER | 10:00 |
ALLEN | LUCAS | 9:00 |
ANGUS | MURPHY | 9:00 |
ARMSTRONG | GRIFFIN | 9:00 |
BALKARAN | ESA | 9:00 |
BAZINET | JACOB | 11:00 |
BEFUS | WESLEY | 8:00 |
BELANGER | HUGO | 10:00 |
BELANGER | ALEX | 7:00 |
BERGEVIN | LORYK | 8:00 |
BIGRAS | ZACKARI | 8:00 |
BLAIS | NASH | 8:00 |
BORDUSH | YANNICK | 7:00 |
BOULIANNE | BENJAMIN | 7:00 |
BOURGUIGNON | DOMINICK | 7:00 |
BRAZEAU | MIKKAEL | 10:00 |
BROCK | JORDAN | 11:00 |
BUTLER | ASHTON | 7:00 |
CAMERON | LOCHLAN | 11:00 |
CARRARA | RYAN | 10:00 |
CARRIERE | ZACK | 8:00 |
CASPROWITZ | MASON | 10:00 |
CAZEAU | LOGAN | 9:00 |
CHARBONNEAU | ALEKO | 10:00 |
CLITSOME | NOAH | 7:00 |
CONWAY | WILLIAM | 8:00 |
COUSINEAU | SEBASTIEN | 9:00 |
COWIE | MASON | 11:00 |
DALE | RYLAN | 11:00 |
DAVIS | EASTON | 10:00 |
DE VRIES-CRUISE | LOGAN | 9:00 |
DEBRANSKY | PETER | 11:00 |
DESORMEAUX | MAXIME | 11:00 |
DILL | WESLEY | 11:00 |
DIMILLO | JACK | 9:00 |
DOUCETTE | WILLIAM | 8:00 |
DREW | STANTON | 7:00 |
DUMAIS | SEBASTIEN | 10:00 |
DUNLEVIE | HUDSON | 11:00 |
DUTRISAC | CEDRIK | 9:00 |
DYBKA | COOPER | 8:00 |
EDGAR | EVAN | 11:00 |
FARAH | CHRISTIAN | 9:00 |
FIEDOROWICZ | LEVI | 8:00 |
FIRTH | LAURIER | 7:00 |
FLANAGAN | LANDON | 10:00 |
FORD | WILLIAM | 9:00 |
FREDERICK | SAWYER | 8:00 |
GAGNON | MATTHIEU | 9:00 |
GAUTHIER | GABRIEL | 8:00 |
GENIER | LUCAS | 11:00 |
GRATTON | CALEB | 7:00 |
HEBERT | NICHOLAS | 11:00 |
HEROUX | MASON | 9:00 |
Herrera Lanuza | Mauricio | 9:00 |
JANEKOVIC | KEEGAN | 7:00 |
JOHNSON | ETHAN | 10:00 |
KARGUS | NOLAN | 7:00 |
KARPINSKI | BENSEN | 8:00 |
KEANU | TITTLEY | 10:00 |
KESHVANI | KIRAN | 8:00 |
KOSCH | EASTON | 11:00 |
LABELLE | WESTON | 9:00 |
LADOUCEUR | REMI | 11:00 |
LANCE | TOWNSEND | 8:00 |
LANDON | RYDER | 7:00 |
LANOUETTE | VINCENT JOZEF CLAUDE | 7:00 |
LEVESQUE | MILES | 10:00 |
LEWIS | ETHAN | 11:00 |
LOGAN | FLYNN | 10:00 |
LORIMER | ALEXANDER | 10:00 |
LOWE | JACK | 7:00 |
MACDONALD | DYLAN | 7:00 |
MACINTOSH | RYAN | 8:00 |
MACLEOD | CONNOR | 10:00 |
MAHROUS | MYRON | 9:00 |
MARCHAND-BELONY | ZAYDEN | 10:00 |
MATTHEWS | FELIX | 8:00 |
MCLELLAN | JAMES | 9:00 |
MCNAUGHT | EMMETT | 11:00 |
MENZIES | TRAVIS | 10:00 |
MILAN | TOMCHACK-TREMBLAY | 11:00 |
MILLER | STEPHEN | 10:00 |
MIRON | BYRON | 7:00 |
MONETTE | THOMAS | 11:00 |
MORRIS | BENJAMIN | 9:00 |
MURPHY | TANNER | 10:00 |
MURPHY | SAWYER | 8:00 |
MUTO | HUDSON | 8:00 |
NATHAN | LEFEBVRE | 11:00 |
NG | FRASER | 8:00 |
NICOLAS | MARTIN | 11:00 |
NOAH | BELANGER | 10:00 |
NUBEL | BLAKE | 9:00 |
OLSHESKIE | EVAN | 7:00 |
OSBORNE | NOLAN | 10:00 |
OUELLETTE | NICHOLAS | 11:00 |
OWN | OTTLEY | 7:00 |
PAQUIN | PHILIP | 9:00 |
PARKER | KYLE | 7:00 |
PERRON | TRISTAN | 11:00 |
POIRIER | LINCOLN | 10:00 |
PORELLE | ELLIOT | 11:00 |
POTVIN | HUGO | 10:00 |
POTVIN | MAXIME | 7:00 |
RAHAL | MILLER | 10:00 |
ROBERTSON | WESLEY | 11:00 |
ROBILLARD | BRIEL | 9:00 |
ROCKBURN | TYLER | 11:00 |
RODRIGUE | OLIVER | 10:00 |
ROY | DYLAN | 11:00 |
SIMPSON | CARTER | 11:00 |
SOKOLOWSKI | LUKAS | 7:00 |
SOMERVILLE | OWEN | 9:00 |
STEBENNE | LUCA | 10:00 |
STONE | ETHAN | 7:00 |
SUTHERLAND | GRAHAM | 8:00 |
TASSE | CEDRIK | 11:00 |
TELLA | SAWYER | 11:00 |
THIBODEAU | TRISTAN | 11:00 |
THORNE | GABRIEL | 11:00 |
TITLEY | GRACIE | 10:00 |
TOOPE | MICHAEL | 9:00 |
VANMUNSTEREN | AMBROSE | 7:00 |
VELLA | MAX | 10:00 |
VINETTE | NOAH | 10:00 |
VONHONE | MADDEX | 8:00 |
WARD | LIAM | 10:00 |
WESTON | LABELLE | 8:00 |
WHELAN | OLIVER | 8:00 |
WYATT | HAYLEY | 9:00 |
YOUNG | HUDSON | 8:00 |
ZACHARY | PENNEY | 7:00 |
ZEYDAN | NOAH | 10:00 |
U13 Dukes
SCHEDULE |
||||
DATE | RINK | TIME | HOME | AWAY |
21-Sep | Ray Friel #3 | 12:15 | Devils | Islanders |
13:15 | Canadiens | Maple Leafs | ||
14:15 | Senators | Oilers | ||
15:15 | Canucks | Jets | ||
16:15 | Rangers | Devils | ||
22-Sep | RJ Kennedy | 12:00 | Flames | Canadiens |
13:00 | Jets | Canucks | ||
14:00 | Maple Leafs | Senators | ||
15:00 | Islanders | Rangers | ||
16:00 | Oilers | Flames |
U13 Balancing Teams |
||
Last Name | First Name | Team |
ALARIE | JOSHUA | Maple Leafs |
ALBUTT | ADRIAN | Jets |
ANDERSON | NOAH | Maple Leafs |
ANDERSON | BROOKE | Canucks |
ATWILL | EASTON | Islanders |
AVERY | AIDEN | Rangers |
BAKER | EMERSON | Maple Leafs |
BAYLY | THOMAS | Canucks |
BEFUS | CARTER | Oilers |
BÉLANGER | ALEC | Senators |
BEMBEN | GEORGE | Flames |
BERNARDI | AVERY | Rangers |
BERNIER | WILLIAM | Senators |
BESSETTE | SÉBASTIEN | Devils |
BEYDOUN | OSCAR | Islanders |
BLASHKO | ERIC | Canucks |
BOILEAU | SASHA | Canucks |
BONVIE | JENSON | Rangers |
BOURQUE | TYLER | Canucks |
BRETON | NOAH | Rangers |
BROADHEAD | REILLY | Flames |
BROTHERS | EASTON | Flames |
BRULE | CARSON | Rangers |
BUDD | MANNIX | Oilers |
BUDHRAM | DECLAN | Islanders |
BURT | DIMITRI | Canadiens |
CARMICHAEL | MATTHEW | Canadiens |
CARRARA | HENRY | Islanders |
CAYOUETTE | XAVIER | Canadiens |
CAYOUETTE | WILLIAM | Canadiens |
CERULLO | MASON | Canucks |
CHAISSON | DYLAN | Jets |
CHARRON | GAVIN | Jets |
CHARTRAND | NOAH | Oilers |
CHASLES | CARTER | Rangers |
CHATELAIN | NICHOLAS | Senators |
CHMIEL | BRANDON | Islanders |
CHO | TOBIAS | Flames |
CLEMENT | LIAM | Devils |
COSTA | NICHOLAS | Flames |
CÔTÉ | JUSTIN | Canadiens |
COWIE | CASEY | Senators |
CRAIN | CALEB | Devils |
CREVIER | NOAH | Canadiens |
CROTEAU | FRÉDÉRIC | Oilers |
DALE | KIPTYN | Senators |
D'ALESSIO | HAYDEN | Senators |
DEGAGNE | PIERRE | Jets |
DEMERS | JAKOB | Canadiens |
DENIS | DECLAN | Oilers |
DESJARDINS | JACKSON | Devils |
DIYA | YUSSEF | Jets |
DONALDSON | LUKE | Jets |
DOTZKO | GRAHAM | Senators |
DOW | JAXEN | Devils |
DRAPER | JADEN | Islanders |
DUCHARME | MAXIME | Oilers |
DUHAN | DEREK | Oilers |
FALLS | WINSTON | Islanders |
FAWCETT | MASON | Canadiens |
FORBES | HENRY | Flames |
GASCON | QUENTIN | Jets |
GAUDET | NICO | Jets |
GEEKIE | BEN | Oilers |
GIAMMARIA | DOMINIC | Canucks |
GOULET | COHEN | Canadiens |
GRAVEL | JUSTIN | Senators |
HAMELIN | SETH | Canucks |
HARFIELD | CALEB | Devils |
HAYMES | ETHAN | Maple Leafs |
HEATH | MAXIME | Canucks |
HILL | IAIN | Flames |
HOGG | PATRICK | Maple Leafs |
HOTTE | NATHAN | Canadiens |
HOUGH | GAVIN | Senators |
IKURA | MAX | Rangers |
ISMAIL | ZAYN | Islanders |
KANE | CARSON | Maple Leafs |
KARN | IAIN | Rangers |
KARPINSKI | WESLEY | Rangers |
KEENAN | MICHAEL | Senators |
KEMP | RYLAN | Maple Leafs |
KENNY | CLARE | Oilers |
KING | ISAAC | Canucks |
LACELLE | VINCENT | Flames |
LACOMBE | ZAVIER | Oilers |
LACROIX | YANIK | Jets |
LALONDE | JOSHUA | Islanders |
LAMOTHE | AIDEN | Maple Leafs |
LAPOINTE | RYAN | Flames |
LEDGER | EVERLEIGH | Canucks |
LEONARD | JAX | Flames |
LETAIF | JOEY | Canadiens |
LEWIS | LUCA | Maple Leafs |
LOYER | PAUL | Senators |
LYLYK | ETHAN | Rangers |
MACDONELL | PHÉNIX | Islanders |
MACKINNON | CAMERON | Islanders |
MAK | COLTON | Flames |
MASTROMATTEO | LUCA | Oilers |
MATHESON | LUKE | Jets |
MCCALLA | CONNOR | Rangers |
MCGARVEY-FAIRHEAD | LANDON | Jets |
MCGUIRE | CEDRIK | Devils |
MCLEOD | ADAM | Canucks |
MCMULLIN | KEENAN | Canucks |
MCWILLIAMS | WESLEY | Devils |
MILLOY | NICOLAS | Islanders |
MITCHELL | BENNY | Canadiens |
MOFFATT | DILLON | Canadiens |
MONETTE | VINCENT | Flames |
MONTGOMERY | COLE | Rangers |
MORRISON | JAMES | Rangers |
MULLINS-JUPP | MAXWELL | Canucks |
NARLOCK | GRAYSON | Maple Leafs |
NAUSE | GREYSON | Flames |
NEWARK | CHARLES | Maple Leafs |
NEWTON | AUSTIN | Islanders |
OLSHESKIE | IZAIA | Oilers |
OSTAPCHUK | WYATT | Senators |
PAQUETTE | LAURIER | Senators |
PERREAULT | IAN | Devils |
PERRIER | NOLAN | Senators |
PICHÉ | MAXIME | Oilers |
RAINE | COLE | Islanders |
REDMOND | OWEN | Flames |
REYNAERT | WILLIAM | Devils |
ROBERT | SYLAS | Oilers |
ROCKBURN | ALEXANDRE | Jets |
