Jr Grads Tryouts
Updated: 2024-09-05 20:00 CDG
This page will be updated frequently through the course of the tryouts so please check it often.
Jr. GRADS TRYOUT BULLETIN FOR 2024
Welcome to the 2024 Jr. Grads tryouts.
As Director of Competitive Hockey for CMHA, it is my pleasure to announce the Jr.
Grads operations council for the 2024-2025 hockey season:
• Director of Competitive Hockey: Juliana Ramsay
• Director at Large for Jr. Grads: Colin McDonald
• Jr. Grads Convenors: Martin Bernard, Jason Britt, Sarah Craven, and Rhiannon Brown
Best wishes and good luck to all participants!
Juliana Ramsay
Director competitive hockey – Jr. Grads
CMHA D12
juliana.ramsay@cumberlandminorhockey.ca
Menu
DECORUM DURING TRYOUTS
Tryouts can be stressful. It is important to recognize that not all players will be selected. Though we strive to offer fair, transparent and ethical evaluations, some parents may disagree with decisions and/or outcomes. Please be mindful that this is organized sports for children, not professional hockey. We ask that parents, players and spectators remain polite and cordial with all participants and volunteers. There will be no tolerance for belligerent, impolite, aggressive or violent behavior.
Only designated supervising adults/parents will be allowed in the changerooms. Players are expected to carry their own hockey bags to the changeroom with the exception of U9 players and younger goalies.
TRYOUTS FOR U12-U16
*** Conditioning sessions for U12-U13-U14-U15 ***
Conditioning sessions will be available on August 16 and August 18. Sessions will be run by coaches and/or hockey development volunteers from CMHA and may consist of skating, drills and scrimmage. Each player will be assigned a specific date and time. We understand some families may not be available. These sessions are not mandatory, and no evaluation will take place during that weekend. Kindly understand that ice availability is limited prior to tryouts, and our association is offering these sessions at no additional cost. No further conditioning sessions will be offered.
*** Tryout schedule AA U12-U16***
Goalies trying out for U12-U16 will be evaluated on Aug 23. ONLY GOALIES are to attend these sessions.
ALL participants (goalies AND players) for U12-U16 will begin their tryouts on Aug 24. Specific times will be provided in advance for each player. RELEASES WILL BEGIN AFTER THE 1st INTRASQUAD, and thereafter after each session.
All players are to attend the AA tryouts. Released players will automatically be entered in the pool of players for Rep B tryouts. The Rep B tryout schedule is being finalized and will be shared in due time.
U12-U16 AA Tryout Schedule posted below.
TRYOUTS FOR U9-U11
In accordance with the Pathway program from Hockey Canada, players trying out for competitive hockey for U9-U11 will be offered conditioning sessions prior to tryouts. Conditioning sessions allow players to practice drills that they will eventually be evaluated on. They will also include time to scrimmage. Though these sessions are not mandatory, we strongly encourage all players to attend their designated session (date and time to be provided later for all players). Conditioning sessions will begin on Labor Day Monday, which is September 2nd. Sessions will be run by coaching staff for each level and additional CMHA volunteers.
TRYOUTS FOR U18
Tryouts are expected to begin in mid-September for this age group.
Body Checking Clinic
CMHA is offering two separate body contact clinics (August 6th and August 17th). Clinics are being run by Al Raymond from CIH. These clinics are intended for players entering their first year of body contact.
U14 (2011 birth year) and U13 (2012 birth year) players who may wish to affiliate with a U14 team may also participate.
U15 (2010 birth year) players who wish to refresh their contact clinic may also register.
Coaches & Convenors
Visit the Convenors & Team Staff page for a list of Jr Grads convenors and coaches.
U9 Jr Grads
TRY-OUTS U9 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
September 2, 2024 | Monday | Ray Friel #2 | 15:00 | 17:00 | 120 | Conditioning | U9A | |
September 3, 2024 | Tuesday | RJ Kennedy | 17:00 | 19:00 | 120 | Conditioning | U9A | |
September 5, 2024 | Thursday | RJ Kennedy | 17:00 | 19:00 | 120 | Conditioning | U9A | |
September 7, 2024 | Saturday | Navan | 7:00 | 9:00 | 120 | Conditioning | U9A | |
September 7, 2024 | Saturday | Navan | 9:00 | 10:00 | 60 | Goalies | U9A | |
September 8, 2024 | Sunday | Navan | 11:00 | 13:00 | 120 | Skills | U9A | |
September 10, 2024 | Tuesday | Navan | 18:00 | 20:00 | 120 | Intrasquad | U9A | |
**September 11, 2024 | Wednesday | RJ Kennedy | 17:00 | 19:00 | 120 | Exhibition | U9A | Rangers |
September 12, 2024 | Thursday | Ray Friel #3 | 17:15 | 19:15 | 120 | Exhibition | U9A | Cobras |
September 14, 2024 | Saturday | St Isidore | 15:00 | 16:30 | 90 | Exhibition | U9A | Cobras |
**September 15, 2024 | Sunday | Richcraft - CT | 8:00 | 10:00 | 120 | Exhibition | U9A | Rangers |
U10 Jr Grads
TRY-OUTS U10 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
September 2, 2024 | Monday | Ray Friel #1 | 16:00 | 18:00 | 120 | Conditioning | U10 | |
September 3, 2024 | Tuesday | Ray Friel #3 | 17:15 | 19:15 | 120 | Conditioning | U10 | |
September 5, 2024 | Thursday | Navan | 18:00 | 20:00 | 120 | Conditioning | U10 | |
September 7, 2024 | Saturday | Navan | 12:00 | 14:00 | 120 | Conditioning | U10 | |
September 7, 2024 | Saturday | Navan | 14:00 | 15:00 | 60 | Goalies | U10A | |
September 8, 2024 | Sunday | Navan | 7:00 | 9:00 | 120 | Skills | U10A | |
September 10, 2024 | Tuesday | RJ Kennedy | 17:00 | 19:00 | 120 | Intrasquad | U10A | |
**September 11, 2024 | Wednesday | Ray Friel #3 | - | - | - | DELETED | - | - |
**September 12, 2024 | Thursday | Richcraft - CIBC | 18:00 | 20:00 | 120 | Exhibition | U10A | Rangers |
September 13, 2024 | Friday | Navan | 18:30 | 20:00 | 90 | Exhibition | U10A | OVSS W |
September 14, 2024 | Saturday | Navan | 8:30 | 10:30 | 120 | Exhibition | U10A | Cobras |
September 14, 2024 | Saturday | St Isidore | 16:30 | 18:00 | 90 | Exhibition | U10A | Cobras |
U10B | ||||||||
September 17, 2024 | Tuesday | Ray Friel #3 | 17:15 | 19:15 | 120 | Intrasquad | U10B | |
September 18, 2024 | Wednesday | Navan | 18:00 | 19:30 | 90 | Exhibition | U10B | Crush |
September 21, 2024 | Saturday | Navan | 10:00 | 11:00 | 60 | Exhibition | U10B | Blues |
September 21, 2024 | Saturday | CIH - 2 | 18:45 | 19:45 | 60 | Exhibition | U10B | Crush |
September 22, 2024 | Sunday | BM - Manley | 14:15 | 15:15 | 60 | Exhibition | U10B | Blues |
U11 Jr Grads
TRY-OUTS U11 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
September 2, 2024 | Monday | Ray Friel #2 | 17:00 | 19:00 | 120 | Conditioning | U11 | |
September 3, 2024 | Tuesday | Navan | 17:00 | 19:00 | 120 | Conditioning | U11 | |
September 5, 2024 | Thursday | RJ Kennedy | 19:00 | 21:00 | 120 | Conditioning | U11 | |
September 7, 2024 | Saturday | Navan | 15:00 | 17:00 | 120 | Conditioning | U11 | |
September 7, 2024 | Saturday | Navan | 17:00 | 18:00 | 60 | GoalieS | U11AA | |
September 8, 2024 | Sunday | Navan | 9:00 | 11:00 | 120 | Skills | U11AA | |
September 10, 2024 | Tuesday | RJ Kennedy | 19:00 | 21:00 | 120 | Intrasquad | U11AA | |
September 11, 2024 | Wednesday | Navan | 18:00 | 20:00 | 120 | Exhibition | U11AA | Cobras |
September 12, 2024 | Thursday | St Isidore | 18:00 | 20:00 | 120 | Exhibition | U11AA | Cobras |
September 14, 2024 | Saturday | BSP - Broker Link | 16:30 | 18:00 | 90 | Exhibition | U11AA | Kanata |
September 15, 2024 | Sunday | Navan | 15:00 | 16:30 | 90 | Exhibition | U11AA | Kanata |
U11B | ||||||||
September 17, 2024 | Tuesday | Navan | 18:00 | 20:00 | 120 | Intrasquad | U11B | |
September 18, 2024 | Wednesday | Navan | 19:30 | 21:00 | 90 | Exhibition | U11B | Crush |
September 21, 2024 | Saturday | Navan | 11:00 | 12:00 | 60 | Exhibition | U11B | Blues |
September 21, 2024 | Saturday | CIH - 2 | 19:45 | 20:45 | 60 | Exhibition | U11B | Crush |
September 22, 2024 | Sunday | Navan | 12:00 | 13:00 | 60 | Exhibition | U11B | Blues |
U12 Jr Grads
TRY-OUTS U12 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
August 23, 2024 | Friday | BM - Senecal | 17:00 | 18:00 | 60 | Goalie Evals | U12AA | |
August 24, 2024 | Saturday | Ray Friel #2 | 8:00 | 10:00 | 120 | Intrasquad | U12AA | |
August 25, 2024 | Sunday | BM - Senecal | 8:00 | 10:00 | 120 | Intrasquad | U12AA | |
August 27, 2024 | Tuesday | St Isidore | 18:00 | 19:30 | 90 | Exhibition | U12AA | Cobras |
August 28, 2024 | Wednesday | Ray Friel #2 | 18:00 | 20:00 | 120 | Exhibition | U12AA | Cobras |
August 29, 2024 | Thursday | Rich - HEO | 18:30 | 20:00 | 90 | Exhibition | U12AA | Rangers |
August 31, 2024 | Saturday | Ray Friel #2 | 9:00 | 10:30 | 90 | Exhibition | U12AA | Rangers |
September 1, 2024 | Sunday | Ray Friel #2 | 9:00 | 10:30 | 90 | Practice | U12AA | |
September 1, 2024 | Sunday | St Isidore | 15:00 | 16:30 | 90 | Exhibition | U12AA | Cobras |
September 3, 2024 | Tuesday | RJ Kennedy | 19:00 | 20:00 | 60 | Practice | U12AA | |
September 7, 2024 | Saturday | Navan | 18:00 | 19:00 | 60 | Practice | U12AA | |
September 8, 2024 | Sunday | Ray Friel #1 | 13:30 | 15:00 | 90 | Practice | U12AA | |
U12B | ||||||||
August 30, 2024 | Friday | Ray Friel #2 | 17:00 | 18:00 | 60 | Intrasquad | U12B | |
September 4, 2024 | Wednesday | Navan | 18:00 | 19:30 | 90 | Exhibition | U12B | Blues |
September 5, 2024 | Thursday | BM - Senecal | 17:00 | 18:00 | 60 | Exhibition | U12B | Blues |
September 7, 2024 | Saturday | Navan | 10:00 | 11:00 | 60 | Exhibition | U12B | Crush |
September 8, 2024 | Sunday | CIHA - 2 | 12:15 | 13:15 | 60 | Exhibition | U12B | Crush |
U13 Jr Grads
TRY-OUTS U13 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
August 23, 2024 | Friday | BM - Senecal | 18:00 | 19:00 | 60 | Goalie Evals | U13AA | |
August 24, 2024 | Saturday | Ray Friel #2 | 10:00 | 12:00 | 120 | Intrasquad | U13AA | |
August 25, 2024 | Sunday | BM - Senecal | 10:00 | 12:00 | 120 | Intrasquad | U13AA | |
August 27, 2024 | Tuesday | Rich - HEO | 18:30 | 20:00 | 90 | Exhibition | U13AA | Rangers |
August 28, 2024 | Wednesday | St Isidore | 18:00 | 19:30 | 90 | Exhibition | U13AA | Cobras |
August 29, 2024 | Thursday | Ray Friel #2 | 18:00 | 20:00 | 120 | Exhibition | U13AA | Cobras |
August 31, 2024 | Saturday | Ray Friel #2 | 10:30 | 12:00 | 90 | Exhibition | U13AA | Rangers |
September 1, 2024 | Sunday | Ray Friel #2 | 10:30 | 12:00 | 90 | Practice | U13AA | |
September 3, 2024 | Tuesday | RJ Kennedy | 20:00 | 21:00 | 60 | Practice | U13AA | |
September 7, 2024 | Saturday | Navan | 19:00 | 20:30 | 90 | Practice | U13AA | |
September 8, 2024 | Sunday | Ray Friel #3 | 16:15 | 17:45 | 90 | Practice | U13AA | |
U13B | ||||||||
August 30, 2024 | Friday | Ray Friel #2 | 18:00 | 19:30 | 90 | Intrasquad | U13B | |
September 3, 2024 | Tuesday | Rich - Potvin | 17:00 | 18:00 | 60 | Exhibition | U13B | Blues |
September 4, 2024 | Wednesday | CIHA - 1 | 18:00 | 19:00 | 60 | Exhibition | U13B | Crush |
September 7, 2024 | Saturday | Navan | 11:00 | 12:00 | 60 | Exhibition | U13B | Crush |
September 8, 2024 | Sunday | Navan | 15:00 | 16:30 | 90 | Exhibition | U13B | Blues |
U14 Jr Grads
TRY-OUTS U14 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
August 23, 2024 | Friday | BM - Senecal | 19:00 | 20:00 | 60 | Goalie Evals | U14AA | |
August 24, 2024 | Saturday | Ray Friel #2 | 12:00 | 14:00 | 120 | Intrasquad | U14AA | |
August 25, 2024 | Sunday | BM - Senecal | 16:00 | 18:00 | 120 | Intrasquad | U14AA | |
August 27, 2024 | Tuesday | Ray Friel #2 | 18:00 | 20:00 | 120 | Exhibition | U14AA | Cobras |
August 28, 2024 | Wednesday | Rich - CT | 18:30 | 20:00 | 90 | Exhibition | U14AA | Rangers |
August 29, 2024 | Thursday | St Isidore | 18:00 | 19:30 | 90 | Exhibition | U14AA | Cobras |
August 31, 2024 | Saturday | Ray Friel #2 | 12:00 | 14:00 | 120 | Exhibition | U14AA | Rangers |
September 2, 2024 | Monday | Ray Friel #2 | 19:00 | 21:00 | 120 | Practice | U14AA | |
September 4, 2024 | Wednesday | RJ Kennedy | 19:00 | 20:30 | 90 | Practice | U14AA | |
September 7, 2024 | Saturday | Ray Friel #1 | 16:00 | 17:30 | 90 | Practice | U14AA | |
September 8, 2024 | Sunday | Ray Friel #3 | 17:45 | 19:15 | 90 | Practice | U14AA | |
U14B | ||||||||
August 30, 2024 | Friday | Ray Friel #2 | 19:30 | 21:00 | 90 | Intrasquad | U14B | |
September 3, 2024 | Tuesday | Rich - Potvin | 18:00 | 19:30 | 90 | Exhibition | U14B | Blues |
September 4, 2024 | Wednesday | CIHA - 1 | 19:00 | 20:30 | 90 | Exhibition | U14B | Crush |
September 6, 2024 | Friday | Ray Friel #3 | 19:15 | 20:45 | 90 | Exhibition | U14B | Crush |
September 8, 2024 | Sunday | Navan | 16:30 | 18:00 | 90 | Exhibition | U14B | Blues |
U15 Jr Grads
TRY-OUTS U15 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
August 23, 2024 | Friday | BM - Senecal | 20:00 | 21:00 | 60 | Goalie Evals | U15AA | |
August 24, 2024 | Saturday | Ray Friel #2 | 14:00 | 16:00 | 120 | Intrasquad | U15AA | |
August 25, 2024 | Sunday | BM - Senecal | 14:00 | 16:00 | 120 | Intrasquad | U15AA | |
August 27, 2024 | Tuesday | Ray Friel #2 | 20:00 | 22:00 | 120 | Exhibition | U15AA | Cobras |
August 28, 2024 | Wednesday | Rich - CT | 20:00 | 21:30 | 90 | Exhibition | U15AA | Rangers |
August 29, 2024 | Thursday | St Isidore | 19:30 | 21:30 | 120 | Exhibition | U15AA | Cobras |
August 31, 2024 | Saturday | Ray Friel #2 | 14:00 | 16:00 | 120 | Exhibition | U15AA | Rangers |
September 2, 2024 | Monday | Rich - Potvin | 18:00 | 20:00 | 120 | Practice | U15AA | |
September 4, 2024 | Wednesday | RJ Kennedy | 20:30 | 22:00 | 90 | Practice | U15AA | |
September 7, 2024 | Saturday | Ray Friel #1 | 17:30 | 19:00 | 90 | Practice | U15AA | |
September 8, 2024 | Sunday | RJ Kennedy | 18:00 | 20:00 | 120 | Practice | U15AA | |
U15B | ||||||||
September 3, 2024 | Tuesday | Navan | 19:00 | 20:30 | 90 | Intrasquad | U15B | |
September 4, 2024 | Wednesday | Navan | 19:30 | 21:00 | 90 | Exhibition | U15B | Blues |
September 5, 2024 | Thursday | CIHA - 1 | 19:00 | 20:30 | 90 | Exhibition | U15B | Crush |
September 6, 2024 | Friday | Ray Friel #3 | 20:45 | 22:15 | 90 | Exhibition | U15B | Crush |
September 8, 2024 | Sunday | Navan | 19:00 | 20:30 | 90 | Exhibition | U16B | Leitrim |
U16 Jr Grads
TRY-OUTS U16 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
August 23, 2024 | Friday | BM - Senecal | 21:00 | 22:00 | 60 | Goalie Evals | U16AA | |
August 24, 2024 | Saturday | Ray Friel #2 | 16:00 | 18:00 | 120 | Intrasquad | U16AA | |
August 25, 2024 | Sunday | BM - Senecal | 12:00 | 14:00 | 120 | Intrasquad | U16AA | |
August 27, 2024 | Tuesday | St Isidore | 19:30 | 21:30 | 120 | Exhibition | U16AA | Cobras |
August 28, 2024 | Wednesday | Ray Friel #2 | 20:00 | 22:00 | 120 | Exhibition | U16AA | Cobras |
August 29, 2024 | Thursday | Rich - CIBC | 17:15 | 19:15 | 120 | Exhibition | U16AA | Rangers |
August 31, 2024 | Saturday | Ray Friel #2 | 16:00 | 18:00 | 120 | Exhibition | U16AA | Rangers |
September 2, 2024 | Monday | Rich - Potvin | 20:00 | 22:00 | 120 | Practice | U16AA | |
September 5, 2024 | Thursday | RJ Kennedy | 21:00 | 22:00 | 60 | Practice | U16AA | |
September 7, 2024 | Saturday | Ray Friel #3 | 20:15 | 22:15 | 120 | Practice | U16AA | |
September 8, 2024 | Sunday | Ray Friel #3 | 19:15 | 21:15 | 120 | Practice | U16AA | |
U16B | ||||||||
September 3, 2024 | Tuesday | Navan | 20:30 | 22:00 | 90 | Intrasquad | U16B | |
September 4, 2024 | Wednesday | CIHA - 1 | 20:30 | 22:00 | 90 | Exhibition | U16B | Crush |
**September 7, 2024 | Saturday | Navan | 20:30 | 22:00 | 90 | Exhibition | U16B | Orleans |
September 8, 2024 | Sunday | Navan | 20:00 | 22:00 | 120 | Exhibition | U16B | Crush |
September 9, 2024 | Monday | Barrette - West | 18:45 | 20:15 | 90 | Exhibition | U16B | Leitrim |
U18 Jr Grads
TRY-OUTS U18 |
||||||||
Date | Day | Facility | Start | End | Mins | Activity | Level | Vs |
September 16, 2024 | Monday | Navan | 18:00 | 19:00 | 60 | Goalie Evals | U18AA | |
September 16, 2024 | Monday | Navan | 19:00 | 21:00 | 120 | Intrasquad | U18AA | |
September 18, 2024 | Wednesday | St Isidore | 21:00 | 22:30 | 90 | Exhibition | U18AA | Cobras |
September 20, 2024 | Friday | Navan | 20:00 | 22:00 | 120 | Exhibition | U18AA | Cobras |
Exhibition | U18AA | |||||||
Exhibition | U18AA | |||||||
U18B | ||||||||
September 23, 2024 | Monday | Ray Friel #1 | 20:00 | 22:00 | 120 | Intrasquad | U18B | |
September 24, 2024 | Tuesday | Navan | 20:00 | 22:00 | 120 | Exhibition | U18B | Crush |
September 25, 2024 | Wednesday | Navan | 19:30 | 21:00 | 90 | Exhibition | U18B | Ice Dogs |
September 27, 2024 | Friday | Embrun | 18:00 | 19:30 | 90 | Exhibition | U18B | Ice Dogs |
September 28, 2024 | Saturday | CIHA - 2 | 20:15 | 21:45 | 90 | Exhibition | U18B | Crush |
Tryouts FAQs
- How do tryouts work?
- Will there be tryout jerseys?
- Who evaluates the players?
- Are teams selected prior to tryouts?
- Why are some players sitting out an exhibition game?
- My child has been released and I do not agree.
- What is a Competitive Release?
- Can I make a Friend Request?
- What is the financial implication of competitive hockey?
- Hockey gear colour.
- I have more questions. Who do I contact?
HOW DO TRYOUTS WORK?
U12-U18 AA evaluations consist of 2 intrasquad games (meaning between players of our association) and 4 exhibition games against other associations. Players released from AA tryouts automatically become part of the eligible players for Rep B tryouts. Releases WILL be made following the 1st intrasquad game, and after each session thereafter. Rep B tryouts consist of 1 intrasquad game and 4 exhibition games.
U9-U11 A/AA evaluations consist of one skills evaluation (4 stations), 1 intrasquad game and exhibition games. Releases are made following the 1st exhibition game, and after each session thereafter. For U10-U11 Rep B, tryouts consist of 1 intrasquad game and exhibition games.
Players will be evaluated on skating, puck control, game sense and overall skills.
WE EXPECT PLAYERS TO TRY THEIR BEST. EVERYONE MUST UNDERSTAND THAT TRYING IS A COMPETITIVE PROCESS AND THAT NOT ALL PLAYERS WILL BE SELECTED.
WILL THERE BE TRYOUT JERSEYS?
Yes, tryout jerseys will be provided to all players. Players are to wear these jerseys for all tryout sessions. Jerseys are not to be returned, they are players’ to keep.
WHO EVALUATES THE PLAYERS?
Qualified volunteers and contracted evaluators will perform the evaluation of the players. To impress the importance of fairness and the absence of bias, each evaluator will have signed an “Evaluator’s Declaration”, in which evaluators will declare not having any relation to the players, no vested interest, to be fair, impartial and keep evaluations confidential.
ARE TEAMS SELECTED PRIOR TO TRYOUTS?
No, this is false. Players are not selected prior to tryouts. All players who are trying out must be evaluated – including coach’s children. All players are evaluated on the same criteria.
WHY ARE SOME PLAYERS SITTING OUT AN EXHIBITION GAME?
Players may be asked to sit out a game to allow their peers to play and get more ice time. This allows evaluators to perform an extensive review of the players who have been selected to continue with the tryouts and may need some extra evaluation.
MY CHILD HAS BEEN RELEASED AND I DO NOT AGREE.
We understand the disappointment that may accompany being released. This is part of a competitive selection. The decision to release a player is final. Though we welcome emails seeking input and feedback on the players evaluation, we will not tolerate any email degrading the CMHA, evaluators, coaches or volunteers.
As explained above, players who are not selected for AA will be released to Rep B and automatically entered in the Rep B pool. Players who are not selected for Rep B will be automatically redirected to the Dukes. Trying out for the Jr. Grads, and being “last cut” from the Jr. Grads does NOT automatically put released players in Tier “A” of the Dukes. It’s your responsibility to ensure that you also attend the Dukes tryouts to ensure proper placement if they are cut from the Reb B tryouts.
Another consideration for parents and players is to seek a competitive release.
WHAT IS A COMPETITIVE RELEASE?
A competitive release is a process by which a player can get released from CMHA for the purpose of trying out with another competitive association.
- First, the player must tryout and be released from Jr. Grads tryouts.
- Second, the player must be accepted to try out for another. If selected, the player would play for that team for the season.
There is no guarantee that other associations would accept imports, but this is something you may want to inquire about.
EXAMPLE: Luke is not selected for Jr. Grads U12AA. He wishes to try out for the Cobras. Luke’s parents reach out to the Cobras, and they confirm they’d accept Luke to tryout. Luke can then seek a competitive release from CMHA. If approved, this will allow Luke to tryout with the Cobras. If Luke is successful and is selected, Luke plays for the Cobras for the season. Luke then returns to CMHA next season.
However, if Luke is not selected by the Cobras, Luke then returns to CMHA and can continue on with Rep B tryouts with us. If released from rep B, he can seek another competitive release.
Paperwork is involved with a competitive release. It is not an automatic process.
CAN I MAKE A FRIEND REQUEST?
There are no friends’ requests with Jr. Grads teams.
WHAT IS THE FINANCIAL IMPLICATION OF COMPETITIVE HOCKEY?
In addition to the registration fees paid through the Hockey Canada portal, each player will be asked to pay a team fee. Team fees are usually between 1300-1800$ per player. A comprehensive budget is set up early in the pre-season by the coach and the team treasurer.
HOCKEY GEAR COLOUR
Successful Jr. Grads players will be required to wear navy blue helmet, gloves, and pants for this hockey season. New Jr. Grads hockey jerseys will need to be purchased by all players. More information will be provided to parents once the rosters are made.
I HAVE MORE QUESTIONS. WHO DO I CONTACT?
Questions about the tryout process or the upcoming season should be directed to the convenors: grads_convenor@cumberlandminorhockey.ca